Huawei P50 | Motorola One 5G Ace | |
Specifications | ||
Brand | Huawei | Motorola |
Model | - | - |
Release Date | October 2021 | January 2021 |
Operating System | HarmonyOS 2.0 | Android 10 |
Dimensions | ||
Size | 156.5 x 73.8 x 7.9 mm 6.16 x 2.91 x 0.31 in |
166.1 x 76.1 x 9.9 mm 6.54 x 3.00 x 0.39 in |
Weight | 181 g 6.38 oz |
212 g 7.48 oz |
Screen | ||
Size | 6.5 inches | 6.7 inches |
Resolution | 1,224 x 2,700 pixels | 1,080 x 2,400 pixels |
PPI | 458 | 393 |
Features | OLED, 90Hz | - |
Cameras | ||
Rear | Triple camera 50 MP f/1.8 Wide 13 MP f/2.2 Ultra Wide 12 MP f/3.4 Periscope Telephoto |
Triple camera 48 MP f/1.7 Wide 8 MP f/2.2 Ultra Wide 2 MP f/2.4 Macro |
Front | 13 MP f/2.4 Wide | 16 MP f/2.2 Wide |
Storage | ||
Memory | 8 GB | 4 GB 6 GB |
Fixed | 128 GB 256 GB |
64 GB 128 GB |
Removable | Nano Memory | microSDXC |
Processor | ||
Chip | Qualcomm Snapdragon 888 5G SM8350 Octa-core processor 5 nm |
Qualcomm Snapdragon 750G 5G SM7225 Octa-core processor 8 nm |
CPU | 1x 2.84 GHz Kryo 680 Prime 3x 2.42 GHz Kryo 680 Gold 4x 1.80 GHz Kryo 680 Silver |
2x 2.20 GHz Kryo 570 Gold 6x 1.80 GHz Kryo 570 Silver |
GPU | Adreno 660 | Adreno 619 |
Battery | ||
Capacity | 4,100 mAh | 5,000 mAh |
Features | Fast charging 66W | Fast charging 15W |
Removable | ||
Connectivity | ||
5G | ||
NFC | ||
3.5 mm Audio Jack | ||
Micro USB | ||
USB Type-C | ||
Lightning |