Huawei P20 Lite | Apple iPhone XS | |
Specifications | ||
Brand | Huawei | Apple |
Model | - | A1920, A2097, A2098, A2099, A2100 |
Release Date | March 2018 | September 2018 |
Operating System | EMUI (Android 8.0) | iOS 12 |
Dimensions | ||
Size | 148.6 x 71.2 x 7.4 mm 5.85 x 2.80 x 0.29 in |
143.6 x 70.9 x 7.7 mm 5.65 x 2.79 x 0.30 in |
Weight | 145 g 5.11 oz |
177 g 6.24 oz |
Screen | ||
Size | 5.84 inches | 5.85 inches |
Resolution | 1,080 x 2,280 pixels | 1,125 x 2,436 pixels |
PPI | 432 | 458 |
Features | - | OLED |
Cameras | ||
Rear | Dual camera 16 MP f/2.2 Wide 2 MP Depth |
Dual camera 12 MP f/1.8 Wide 12 MP f/2.4 Telephoto |
Front | 16 MP f/2.0 Wide | Dual camera 7 MP f/2.2 Standard SL |
Storage | ||
Memory | 4 GB | 4 GB |
Fixed | 32 GB 64 GB 128 GB |
64 GB 256 GB 512 GB |
Removable | microSDXC | - |
Processor | ||
Chip | HiSilicon Kirin 659 Octa-core processor 16 nm |
Apple A12 Bionic Hexa-core processor 7 nm |
CPU | 4x 2.36 GHz Cortex-A53 4x 1.70 GHz Cortex-A53 |
2x 2.49 GHz Vortex 4x 1.52 GHz Tempest |
GPU | Mali-T830 MP2 | Apple-designed four-core |
Battery | ||
Capacity | 3,000 mAh | 2,658 mAh |
Features | Fast charging 18W | Fast charging 15W |
Removable | ||
Connectivity | ||
5G | ||
NFC | ||
3.5 mm Audio Jack | ||
Micro USB | ||
USB Type-C | ||
Lightning |