Huawei Mate 20 | Huawei Mate 20 Lite | Huawei Mate 20 Pro | |
Specifications | |||
Brand | Huawei | Huawei | Huawei |
Model | - | - | - |
Release Date | October 2018 | September 2018 | October 2018 |
Operating System | EMUI (Android 9.0) | EMUI (Android 8.1) | EMUI (Android 9.0) |
Dimensions | |||
Size | 158.2 x 77.2 x 8.3 mm 6.23 x 3.04 x 0.33 in |
158.3 x 75.3 x 7.6 mm 6.23 x 2.96 x 0.30 in |
157.8 x 72.3 x 8.6 mm 6.21 x 2.85 x 0.34 in |
Weight | 188 g 6.63 oz |
172 g 6.07 oz |
189 g 6.67 oz |
Screen | |||
Size | 6.53 inches | 6.3 inches | 6.39 inches |
Resolution | 1,080 x 2,244 pixels | 1,080 x 2,340 pixels | 1,440 x 3,120 pixels |
PPI | 381 | 409 | 538 |
Features | - | - | OLED |
Cameras | |||
Rear | Triple camera 12 MP f/1.8 Wide 16 MP f/2.2 Ultra Wide 8 MP f/2.4 Telephoto |
Dual camera 20 MP f/1.8 Wide 2 MP Depth |
Triple camera 40 MP f/1.8 Wide 20 MP f/2.2 Ultra Wide 8 MP f/2.4 Telephoto |
Front | 24 MP f/2.0 Wide | Dual camera 20 MP f/2.0 Wide 2 MP Depth |
24 MP f/2.0 Wide |
Storage | |||
Memory | 4 GB 6 GB |
4 GB 6 GB |
6 GB 8 GB |
Fixed | 64 GB 128 GB |
64 GB | 128 GB 256 GB |
Removable | Nano Memory | microSDXC | Nano Memory |
Processor | |||
Chip | HiSilicon Kirin 980 Octa-core processor 7 nm |
HiSilicon Kirin 710 Octa-core processor 12 nm |
HiSilicon Kirin 980 Octa-core processor 7 nm |
CPU | 2x 2.60 GHz Cortex-A76 2x 1.92 GHz Cortex-A76 4x 1.80 GHz Cortex-A55 |
4x 2.20 GHz Cortex-A73 4x 1.70 GHz Cortex-A53 |
2x 2.60 GHz Cortex-A76 2x 1.92 GHz Cortex-A76 4x 1.80 GHz Cortex-A55 |
GPU | Mali-G76 MP10 | Mali-G51 MP4 | Mali-G76 MP10 |
Battery | |||
Capacity | 4,000 mAh | 3,750 mAh | 4,200 mAh |
Features | Fast charging 22.5W | Fast charging 18W | Fast charging 40W |
Removable | |||
Connectivity | |||
5G | |||
NFC | |||
3.5 mm Audio Jack | |||
Micro USB | |||
USB Type-C | |||
Lightning |
Huawei Mate 20 |
Huawei Mate 20 Lite |
Huawei Mate 20 Pro |
6.53" |
6.3" |
6.39" |