Huawei Mate 10 Lite | Huawei Mate 10 | Huawei Mate 10 Pro | |
Specifications | |||
Brand | Huawei | Huawei | Huawei |
Model | - | - | - |
Release Date | October 2017 | October 2017 | October 2017 |
Operating System | EMUI (Android 7.0) | EMUI (Android 8.0) | EMUI (Android 8.0) |
Dimensions | |||
Size | 156.2 x 75.2 x 7.5 mm 6.15 x 2.96 x 0.30 in |
150.5 x 77.8 x 8.2 mm 5.93 x 3.06 x 0.32 in |
154.2 x 74.5 x 7.9 mm 6.07 x 2.93 x 0.31 in |
Weight | 164 g 5.78 oz |
186 g 6.56 oz |
178 g 6.28 oz |
Screen | |||
Size | 5.9 inches | 5.9 inches | 6.0 inches |
Resolution | 1,080 x 2,160 pixels | 1,440 x 2,560 pixels | 1,080 x 2,160 pixels |
PPI | 409 | 499 | 402 |
Features | - | - | OLED |
Cameras | |||
Rear | Dual camera 16 MP f/2.2 Wide 2 MP Depth |
Dual camera 12 MP f/1.6 Wide 20 MP f/1.6 B/W |
Dual camera 12 MP f/1.6 Wide 20 MP f/1.6 B/W |
Front | Dual camera 13 MP f/2.0 Wide 2 MP Depth |
8 MP f/2.0 Wide | 8 MP f/2.0 Wide |
Storage | |||
Memory | 4 GB | 4 GB | 4 GB 6 GB |
Fixed | 64 GB | 64 GB | 64 GB 128 GB |
Removable | microSDXC | microSDXC | - |
Processor | |||
Chip | HiSilicon Kirin 659 Octa-core processor 16 nm |
HiSilicon Kirin 970 Octa-core processor 10 nm |
HiSilicon Kirin 970 Octa-core processor 10 nm |
CPU | 4x 2.36 GHz Cortex-A53 4x 1.70 GHz Cortex-A53 |
4x 2.40 GHz Cortex-A73 4x 1.80 GHz Cortex-A53 |
4x 2.40 GHz Cortex-A73 4x 1.80 GHz Cortex-A53 |
GPU | Mali-T830 MP2 | Mali-G72 MP12 | Mali-G72 MP12 |
Battery | |||
Capacity | 3,340 mAh | 4,000 mAh | 4,000 mAh |
Features | - | Fast charging 22.5W | Fast charging 22.5W |
Removable | |||
Connectivity | |||
5G | |||
NFC | |||
3.5 mm Audio Jack | |||
Micro USB | |||
USB Type-C | |||
Lightning |
Huawei Mate 10 Lite |
Huawei Mate 10 |
Huawei Mate 10 Pro |
5.9" |
5.9" |
6.0" |