Google Pixel | Samsung Galaxy S7 | |
Specifications | ||
Brand | Samsung | |
Model | - | - |
Release Date | October 2016 | March 2016 |
Operating System | Android 7.1 | TouchWiz UI (Android 6.0) |
Dimensions | ||
Size | 143.8 x 69.5 x 8.5 mm 5.66 x 2.74 x 0.33 in |
142.4 x 69.6 x 7.9 mm 5.61 x 2.74 x 0.31 in |
Weight | 143 g 5.04 oz |
152 g 5.36 oz |
Screen | ||
Size | 5.0 inches | 5.1 inches |
Resolution | 1,080 x 1,920 pixels | 1,440 x 2,560 pixels |
PPI | 441 | 577 |
Features | OLED | OLED |
Cameras | ||
Rear | 12 MP f/2.0 | 12 MP f/1.7 Wide |
Front | 8 MP f/2.4 | 5 MP f/1.7 Wide |
Storage | ||
Memory | 4 GB | 4 GB |
Fixed | 32 GB 128 GB |
32 GB 64 GB |
Removable | - | microSDXC |
Processor | ||
Chip | Qualcomm Snapdragon 821 MSM8996 Pro Quad-core processor 14 nm |
Samsung Exynos 8890 Octa-core processor 14 nm |
CPU | 2x 2.15 GHz Kryo 2x 1.60 GHz Kryo |
4x 2.30 GHz Mongoose 4x 1.60 GHz Cortex-A53 |
GPU | Adreno 530 | Mali-T880 MP12 |
Battery | ||
Capacity | 2,770 mAh | 3,000 mAh |
Features | Fast charging 18W | Fast charging 15W |
Removable | ||
Connectivity | ||
5G | ||
NFC | ||
3.5 mm Audio Jack | ||
Micro USB | ||
USB Type-C | ||
Lightning |