Asus Zenfone 3 Max | Asus Zenfone 9 | |
Specifications | ||
Brand | Asus | Asus |
Model | - | - |
Release Date | August 2016 | September 2022 |
Operating System | ZenUI (Android 6.0) | ZenUI (Android 12) |
Dimensions | ||
Size | 149.5 x 73.7 x 8.6 mm 5.89 x 2.90 x 0.34 in |
146.5 x 68.1 x 9.1 mm 5.77 x 2.68 x 0.36 in |
Weight | 148 g 5.22 oz |
169 g 5.96 oz |
Screen | ||
Size | 5.2 inches | 5.9 inches |
Resolution | 720 x 1,280 pixels | 1,080 x 2,400 pixels |
PPI | 282 | 445 |
Features | - | OLED, 120Hz |
Cameras | ||
Rear | 13 MP f/2.2 | Dual camera 50 MP f/1.9 Wide 12 MP f/2.2 Ultra Wide |
Front | 5 MP f/2.0 | 12 MP f/2.5 Wide |
Storage | ||
Memory | 2 GB 3 GB |
8 GB 16 GB |
Fixed | 16 GB 32 GB |
128 GB 256 GB |
Removable | microSDHC | - |
Processor | ||
Chip | MediaTek MT6737 Quad-core processor 28 nm |
Qualcomm Snapdragon 8+ Gen 1 SM8475 Octa-core processor 4 nm |
CPU | 4x 1.25 GHz Cortex-A53 | 1x 3.20 GHz Cortex-X2 3x 2.75 GHz Cortex-A710 4x 1.80 GHz Cortex-A510 |
GPU | Mali-T720 MP2 | Adreno 730 |
Battery | ||
Capacity | 4,130 mAh | 4,300 mAh |
Features | - | Fast charging 30W |
Removable | ||
Connectivity | ||
5G | ||
NFC | ||
3.5 mm Audio Jack | ||
Micro USB | ||
USB Type-C | ||
Lightning |