Apple iPhone XR | Samsung Galaxy A6+ (2018) | |
Specifications | ||
Brand | Apple | Samsung |
Model | A1984, A2105, A2106, A2107, A2108 | - |
Release Date | October 2018 | May 2018 |
Operating System | iOS 12 | Experience UI (Android 8.0) |
Dimensions | ||
Size | 150.9 x 75.7 x 8.3 mm 5.94 x 2.98 x 0.33 in |
160.2 x 75.7 x 7.9 mm 6.31 x 2.98 x 0.31 in |
Weight | 194 g 6.84 oz |
186 g 6.56 oz |
Screen | ||
Size | 6.1 inches | 6.0 inches |
Resolution | 828 x 1,792 pixels | 1,080 x 2,220 pixels |
PPI | 326 | 411 |
Features | - | OLED |
Cameras | ||
Rear | 12 MP f/1.8 Wide | Dual camera 16 MP f/1.7 Wide 5 MP f/1.9 Depth |
Front | Dual camera 7 MP f/2.2 Standard SL |
24 MP f/1.9 Wide |
Storage | ||
Memory | 3 GB | 3 GB 4 GB |
Fixed | 64 GB 128 GB 256 GB |
32 GB 64 GB |
Removable | - | microSDXC |
Processor | ||
Chip | Apple A12 Bionic Hexa-core processor 7 nm |
Qualcomm Snapdragon 450 SDM450 Octa-core processor 14 nm |
CPU | 2x 2.49 GHz Vortex 4x 1.52 GHz Tempest |
8x 1.80 GHz Cortex-A53 |
GPU | Apple-designed four-core | Adreno 506 |
Battery | ||
Capacity | 2,942 mAh | 3,500 mAh |
Features | Fast charging 15W | - |
Removable | ||
Connectivity | ||
5G | ||
NFC | ||
3.5 mm Audio Jack | ||
Micro USB | ||
USB Type-C | ||
Lightning |