Apple iPhone XR | Huawei P20 Pro | |
Specifications | ||
Brand | Apple | Huawei |
Model | A1984, A2105, A2106, A2107, A2108 | - |
Release Date | October 2018 | April 2018 |
Operating System | iOS 12 | EMUI (Android 8.1) |
Dimensions | ||
Size | 150.9 x 75.7 x 8.3 mm 5.94 x 2.98 x 0.33 in |
155.0 x 73.9 x 7.8 mm 6.10 x 2.91 x 0.31 in |
Weight | 194 g 6.84 oz |
180 g 6.35 oz |
Screen | ||
Size | 6.1 inches | 6.1 inches |
Resolution | 828 x 1,792 pixels | 1,080 x 2,240 pixels |
PPI | 326 | 408 |
Features | - | OLED |
Cameras | ||
Rear | 12 MP f/1.8 Wide | Triple camera 40 MP f/1.8 Wide 8 MP f/2.4 Telephoto 20 MP f/1.6 B/W |
Front | Dual camera 7 MP f/2.2 Standard SL |
24 MP f/2.0 Wide |
Storage | ||
Memory | 3 GB | 6 GB 8 GB |
Fixed | 64 GB 128 GB 256 GB |
64 GB 128 GB 256 GB |
Removable | - | - |
Processor | ||
Chip | Apple A12 Bionic Hexa-core processor 7 nm |
HiSilicon Kirin 970 Octa-core processor 10 nm |
CPU | 2x 2.49 GHz Vortex 4x 1.52 GHz Tempest |
4x 2.40 GHz Cortex-A73 4x 1.80 GHz Cortex-A53 |
GPU | Apple-designed four-core | Mali-G72 MP12 |
Battery | ||
Capacity | 2,942 mAh | 4,000 mAh |
Features | Fast charging 15W | Fast charging 22.5W |
Removable | ||
Connectivity | ||
5G | ||
NFC | ||
3.5 mm Audio Jack | ||
Micro USB | ||
USB Type-C | ||
Lightning |