Apple iPhone X | Apple iPhone 8 | |
Specifications | ||
Brand | Apple | Apple |
Model | A1865, A1901, A1902 | A1863, A1905, A1906 |
Release Date | November 2017 | September 2017 |
Operating System | iOS 11 | iOS 11 |
Dimensions | ||
Size | 143.6 x 70.9 x 7.7 mm 5.65 x 2.79 x 0.30 in |
138.4 x 67.3 x 7.3 mm 5.45 x 2.65 x 0.29 in |
Weight | 174 g 6.14 oz |
148 g 5.22 oz |
Screen | ||
Size | 5.85 inches | 4.7 inches |
Resolution | 1,125 x 2,436 pixels | 750 x 1,334 pixels |
PPI | 458 | 326 |
Features | OLED | - |
Cameras | ||
Rear | Dual camera 12 MP f/1.8 Wide 12 MP f/2.4 Telephoto |
12 MP f/1.8 Wide |
Front | Dual camera 7 MP f/2.2 Standard SL |
7 MP f/2.2 Standard |
Storage | ||
Memory | 3 GB | 2 GB |
Fixed | 64 GB 256 GB |
64 GB 128 GB 256 GB |
Removable | - | - |
Processor | ||
Chip | Apple A11 Bionic Hexa-core processor 10 nm |
Apple A11 Bionic Hexa-core processor 10 nm |
CPU | 2x 2.39 GHz Monsoon 4x 1.42 GHz Mistral |
2x 2.39 GHz Monsoon 4x 1.42 GHz Mistral |
GPU | Apple-designed three-core | Apple-designed three-core |
Battery | ||
Capacity | 2,716 mAh | 1,821 mAh |
Features | Fast charging 15W | Fast charging 15W |
Removable | ||
Connectivity | ||
5G | ||
NFC | ||
3.5 mm Audio Jack | ||
Micro USB | ||
USB Type-C | ||
Lightning |