Apple iPhone 8 Plus | Sony Xperia XZ Premium | |
Specifications | ||
Brand | Apple | Sony |
Model | A1864, A1897, A1898 | - |
Release Date | September 2017 | June 2017 |
Operating System | iOS 11 | Android 7.1 |
Dimensions | ||
Size | 158.4 x 78.1 x 7.5 mm 6.24 x 3.07 x 0.30 in |
156.0 x 77.0 x 7.9 mm 6.14 x 3.03 x 0.31 in |
Weight | 202 g 7.13 oz |
195 g 6.88 oz |
Screen | ||
Size | 5.5 inches | 5.5 inches |
Resolution | 1,080 x 1,920 pixels | 2,160 x 3,840 pixels |
PPI | 401 | 807 |
Features | - | - |
Cameras | ||
Rear | Dual camera 12 MP f/1.8 Wide 12 MP f/2.8 Telephoto |
19 MP f/2.0 Wide |
Front | 7 MP f/2.2 Standard | 13 MP f/2.0 Wide |
Storage | ||
Memory | 3 GB | 4 GB |
Fixed | 64 GB 128 GB 256 GB |
64 GB |
Removable | - | microSDXC |
Processor | ||
Chip | Apple A11 Bionic Hexa-core processor 10 nm |
Qualcomm Snapdragon 835 MSM8998 Octa-core processor 10 nm |
CPU | 2x 2.39 GHz Monsoon 4x 1.42 GHz Mistral |
4x 2.45 GHz Kryo 280 Gold 4x 1.90 GHz Kryo 280 Silver |
GPU | Apple-designed three-core | Adreno 540 |
Battery | ||
Capacity | 2,691 mAh | 3,230 mAh |
Features | Fast charging 15W | Fast charging 18W |
Removable | ||
Connectivity | ||
5G | ||
NFC | ||
3.5 mm Audio Jack | ||
Micro USB | ||
USB Type-C | ||
Lightning |