Apple iPhone 6s Plus | Samsung Galaxy S7 Edge | |
Specifications | ||
Brand | Apple | Samsung |
Model | A1634 A1687, A1699 | - |
Release Date | September 2015 | March 2016 |
Operating System | iOS 9 | TouchWiz UI (Android 6.0) |
Dimensions | ||
Size | 158.2 x 77.9 x 7.3 mm 6.23 x 3.07 x 0.29 in |
150.9 x 72.6 x 7.7 mm 5.94 x 2.86 x 0.30 in |
Weight | 192 g 6.77 oz |
157 g 5.54 oz |
Screen | ||
Size | 5.5 inches | 5.5 inches |
Resolution | 1,080 x 1,920 pixels | 1,440 x 2,560 pixels |
PPI | 401 | 534 |
Features | - | OLED |
Cameras | ||
Rear | 12 MP f/2.2 Standard | 12 MP f/1.7 Wide |
Front | 5 MP f/2.2 Standard | 5 MP f/1.7 Wide |
Storage | ||
Memory | 2 GB | 4 GB |
Fixed | 16 GB 32 GB 64 GB 128 GB |
32 GB 64 GB 128 GB |
Removable | - | microSDXC |
Processor | ||
Chip | Apple A9 Dual-core processor 16 nm |
Samsung Exynos 8890 Octa-core processor 14 nm |
CPU | 2x 1.84 GHz Twister | 4x 2.30 GHz Mongoose 4x 1.60 GHz Cortex-A53 |
GPU | Custom PowerVR GT7600 | Mali-T880 MP12 |
Battery | ||
Capacity | 2,750 mAh | 3,600 mAh |
Features | - | Fast charging 15W |
Removable | ||
Connectivity | ||
5G | ||
NFC | ||
3.5 mm Audio Jack | ||
Micro USB | ||
USB Type-C | ||
Lightning |