Apple iPhone 6s Plus | Samsung Galaxy A7 | |
Specifications | ||
Brand | Apple | Samsung |
Model | A1634 A1687, A1699 | - |
Release Date | September 2015 | February 2015 |
Operating System | iOS 9 | TouchWiz UI (Android 4.4) |
Dimensions | ||
Size | 158.2 x 77.9 x 7.3 mm 6.23 x 3.07 x 0.29 in |
151.0 x 76.2 x 6.3 mm 5.94 x 3.00 x 0.25 in |
Weight | 192 g 6.77 oz |
141 g 4.97 oz |
Screen | ||
Size | 5.5 inches | 5.5 inches |
Resolution | 1,080 x 1,920 pixels | 1,080 x 1,920 pixels |
PPI | 401 | 401 |
Features | - | OLED |
Cameras | ||
Rear | 12 MP f/2.2 Standard | 13 MP f/2.0 Wide |
Front | 5 MP f/2.2 Standard | 5 MP f/2.2 Wide |
Storage | ||
Memory | 2 GB | 2 GB |
Fixed | 16 GB 32 GB 64 GB 128 GB |
16 GB |
Removable | - | microSDXC |
Processor | ||
Chip | Apple A9 Dual-core processor 16 nm |
Samsung Exynos 5430 Octa Octa-core processor 20 nm |
CPU | 2x 1.84 GHz Twister | 4x 1.80 GHz Cortex-A15 4x 1.30 GHz Cortex-A7 |
GPU | Custom PowerVR GT7600 | Mali-T628 MP6 |
Battery | ||
Capacity | 2,750 mAh | 2,600 mAh |
Features | - | - |
Removable | ||
Connectivity | ||
5G | ||
NFC | ||
3.5 mm Audio Jack | ||
Micro USB | ||
USB Type-C | ||
Lightning |