Apple iPhone 6 Plus | Apple iPhone 6 | |
Specifications | ||
Brand | Apple | Apple |
Model | A1522, A1524, A1593 | A1549, A1586, A1589 |
Release Date | September 2014 | September 2014 |
Operating System | iOS 8 | iOS 8 |
Dimensions | ||
Size | 158.1 x 77.8 x 7.1 mm 6.22 x 3.06 x 0.28 in |
138.1 x 67.0 x 6.9 mm 5.44 x 2.64 x 0.27 in |
Weight | 172 g 6.07 oz |
129 g 4.55 oz |
Screen | ||
Size | 5.5 inches | 4.7 inches |
Resolution | 1,080 x 1,920 pixels | 750 x 1,334 pixels |
PPI | 401 | 326 |
Features | - | - |
Cameras | ||
Rear | 8 MP f/2.2 Standard | 8 MP f/2.2 Standard |
Front | 1 MP f/2.2 Standard | 1 MP f/2.2 Standard |
Storage | ||
Memory | 1 GB | 1 GB |
Fixed | 16 GB 64 GB 128 GB |
16 GB 32 GB 64 GB 128 GB |
Removable | - | - |
Processor | ||
Chip | Apple A8 Dual-core processor 20 nm |
Apple A8 Dual-core processor 20 nm |
CPU | 2x 1.40 GHz Typhoon | 2x 1.40 GHz Typhoon |
GPU | Custom PowerVR GX6450 | Custom PowerVR GX6450 |
Battery | ||
Capacity | 2,915 mAh | 1,810 mAh |
Features | - | - |
Removable | ||
Connectivity | ||
5G | ||
NFC | ||
3.5 mm Audio Jack | ||
Micro USB | ||
USB Type-C | ||
Lightning |