Apple iPhone 14 | Asus Zenfone 9 | |
Specifications | ||
Brand | Apple | Asus |
Model | A2649, A2881, A2882, A2883, A2884 | - |
Release Date | September 2022 | September 2022 |
Operating System | iOS 16 | ZenUI (Android 12) |
Dimensions | ||
Size | 146.7 x 71.5 x 7.8 mm 5.78 x 2.81 x 0.31 in |
146.5 x 68.1 x 9.1 mm 5.77 x 2.68 x 0.36 in |
Weight | 172 g 6.07 oz |
169 g 5.96 oz |
Screen | ||
Size | 6.1 inches | 5.9 inches |
Resolution | 1,170 x 2,532 pixels | 1,080 x 2,400 pixels |
PPI | 460 | 445 |
Features | OLED | OLED, 120Hz |
Cameras | ||
Rear | Dual camera 12 MP f/1.5 Wide 12 MP f/2.4 Ultra Wide |
Dual camera 50 MP f/1.9 Wide 12 MP f/2.2 Ultra Wide |
Front | Dual camera 12 MP f/1.9 Wide SL |
12 MP f/2.5 Wide |
Storage | ||
Memory | 4 GB | 8 GB 16 GB |
Fixed | 128 GB 256 GB 512 GB |
128 GB 256 GB |
Removable | - | - |
Processor | ||
Chip | Apple A15 Bionic Hexa-core processor 5 nm |
Qualcomm Snapdragon 8+ Gen 1 SM8475 Octa-core processor 4 nm |
CPU | 2x 3.22 GHz Avalanche 4x 1.82 GHz Blizzard |
1x 3.20 GHz Cortex-X2 3x 2.75 GHz Cortex-A710 4x 1.80 GHz Cortex-A510 |
GPU | Apple-designed five-core | Adreno 730 |
Battery | ||
Capacity | 3,279 mAh | 4,300 mAh |
Features | Fast charging 20W | Fast charging 30W |
Removable | ||
Connectivity | ||
5G | ||
NFC | ||
3.5 mm Audio Jack | ||
Micro USB | ||
USB Type-C | ||
Lightning |