Apple iPhone 14 | Apple iPhone 14 Pro Max | |
Specifications | ||
Brand | Apple | Apple |
Model | A2649, A2881, A2882, A2883, A2884 | A2651, A2893, A2894, A2895, A2896 |
Release Date | September 2022 | September 2022 |
Operating System | iOS 16 | iOS 16 |
Dimensions | ||
Size | 146.7 x 71.5 x 7.8 mm 5.78 x 2.81 x 0.31 in |
160.7 x 77.6 x 7.9 mm 6.33 x 3.06 x 0.31 in |
Weight | 172 g 6.07 oz |
240 g 8.47 oz |
Screen | ||
Size | 6.1 inches | 6.7 inches |
Resolution | 1,170 x 2,532 pixels | 1,290 x 2,796 pixels |
PPI | 460 | 460 |
Features | OLED | OLED, 120Hz |
Cameras | ||
Rear | Dual camera 12 MP f/1.5 Wide 12 MP f/2.4 Ultra Wide |
Quad camera 48 MP f/1.8 Wide 12 MP f/2.2 Ultra Wide 12 MP f/2.8 Telephoto ToF |
Front | Dual camera 12 MP f/1.9 Wide SL |
Dual camera 12 MP f/1.9 Wide SL |
Storage | ||
Memory | 4 GB | 6 GB |
Fixed | 128 GB 256 GB 512 GB |
128 GB 256 GB 512 GB 1024 GB |
Removable | - | - |
Processor | ||
Chip | Apple A15 Bionic Hexa-core processor 5 nm |
Apple A16 Bionic Hexa-core processor 4 nm |
CPU | 2x 3.22 GHz Avalanche 4x 1.82 GHz Blizzard |
2x 3.46 GHz Everest 4x 2.02 GHz Sawtooth |
GPU | Apple-designed five-core | Apple-designed five-core |
Battery | ||
Capacity | 3,279 mAh | 4,323 mAh |
Features | Fast charging 20W | Fast charging 27W |
Removable | ||
Connectivity | ||
5G | ||
NFC | ||
3.5 mm Audio Jack | ||
Micro USB | ||
USB Type-C | ||
Lightning |