Apple iPhone 14 Pro | Apple iPhone 14 Pro Max | |
Specifications | ||
Brand | Apple | Apple |
Model | A2650, A2889, A2890, A2891, A2892 | A2651, A2893, A2894, A2895, A2896 |
Release Date | September 2022 | September 2022 |
Operating System | iOS 16 | iOS 16 |
Dimensions | ||
Size | 147.5 x 71.5 x 7.9 mm 5.81 x 2.81 x 0.31 in |
160.7 x 77.6 x 7.9 mm 6.33 x 3.06 x 0.31 in |
Weight | 206 g 7.27 oz |
240 g 8.47 oz |
Screen | ||
Size | 6.1 inches | 6.7 inches |
Resolution | 1,179 x 2,556 pixels | 1,290 x 2,796 pixels |
PPI | 460 | 460 |
Features | OLED, 120Hz | OLED, 120Hz |
Cameras | ||
Rear | Quad camera 48 MP f/1.8 Wide 12 MP f/2.2 Ultra Wide 12 MP f/2.8 Telephoto ToF |
Quad camera 48 MP f/1.8 Wide 12 MP f/2.2 Ultra Wide 12 MP f/2.8 Telephoto ToF |
Front | Dual camera 12 MP f/1.9 Wide SL |
Dual camera 12 MP f/1.9 Wide SL |
Storage | ||
Memory | 6 GB | 6 GB |
Fixed | 128 GB 256 GB 512 GB 1024 GB |
128 GB 256 GB 512 GB 1024 GB |
Removable | - | - |
Processor | ||
Chip | Apple A16 Bionic Hexa-core processor 4 nm |
Apple A16 Bionic Hexa-core processor 4 nm |
CPU | 2x 3.46 GHz Everest 4x 2.02 GHz Sawtooth |
2x 3.46 GHz Everest 4x 2.02 GHz Sawtooth |
GPU | Apple-designed five-core | Apple-designed five-core |
Battery | ||
Capacity | 3,200 mAh | 4,323 mAh |
Features | Fast charging 27W | Fast charging 27W |
Removable | ||
Connectivity | ||
5G | ||
NFC | ||
3.5 mm Audio Jack | ||
Micro USB | ||
USB Type-C | ||
Lightning |