Apple iPhone 14 Plus | Samsung Galaxy S22+ 5G | |
Specifications | ||
Brand | Apple | Samsung |
Model | A2632, A2885, A2886, A2888, A2888 | - |
Release Date | October 2022 | February 2022 |
Operating System | iOS 16 | One UI (Android 12) |
Dimensions | ||
Size | 160.8 x 78.1 x 7.8 mm 6.33 x 3.07 x 0.31 in |
157.4 x 75.8 x 7.6 mm 6.20 x 2.98 x 0.30 in |
Weight | 203 g 7.16 oz |
195 g 6.88 oz |
Screen | ||
Size | 6.7 inches | 6.6 inches |
Resolution | 1,284 x 2,778 pixels | 1,080 x 2,340 pixels |
PPI | 458 | 393 |
Features | OLED | OLED, 120Hz |
Cameras | ||
Rear | Dual camera 12 MP f/1.5 Wide 12 MP f/2.4 Ultra Wide |
Triple camera 50 MP f/1.8 Wide 12 MP f/2.2 Ultra Wide 10 MP f/2.4 Telephoto |
Front | Dual camera 12 MP f/1.9 Wide SL |
10 MP f/2.2 Wide |
Storage | ||
Memory | 4 GB | 8 GB |
Fixed | 128 GB 256 GB 512 GB |
128 GB 256 GB |
Removable | - | - |
Processor | ||
Chip | Apple A15 Bionic Hexa-core processor 5 nm |
Samsung Exynos 2200 Octa-core processor 4 nm |
CPU | 2x 3.22 GHz Avalanche 4x 1.82 GHz Blizzard |
1x 2.80 GHz Cortex-X2 3x 2.50 GHz Cortex-A710 4x 1.80 GHz Cortex-A510 |
GPU | Apple-designed five-core | Xclipse 920 |
Battery | ||
Capacity | 4,325 mAh | 4,500 mAh |
Features | Fast charging 20W | Fast charging 45W |
Removable | ||
Connectivity | ||
5G | ||
NFC | ||
3.5 mm Audio Jack | ||
Micro USB | ||
USB Type-C | ||
Lightning |