Apple iPhone 14 Plus | Asus ROG Phone 7 | |
Specifications | ||
Brand | Apple | Asus |
Model | A2632, A2885, A2886, A2888, A2888 | - |
Release Date | October 2022 | May 2023 |
Operating System | iOS 16 | Android 13 |
Dimensions | ||
Size | 160.8 x 78.1 x 7.8 mm 6.33 x 3.07 x 0.31 in |
173.0 x 77.0 x 10.3 mm 6.81 x 3.03 x 0.41 in |
Weight | 203 g 7.16 oz |
239 g 8.43 oz |
Screen | ||
Size | 6.7 inches | 6.78 inches |
Resolution | 1,284 x 2,778 pixels | 1,080 x 2,448 pixels |
PPI | 458 | 395 |
Features | OLED | OLED, 165Hz |
Cameras | ||
Rear | Dual camera 12 MP f/1.5 Wide 12 MP f/2.4 Ultra Wide |
Triple camera 50 MP f/1.9 Wide 13 MP f/2.2 Ultra Wide 5 MP f/2.0 Macro |
Front | Dual camera 12 MP f/1.9 Wide SL |
32 MP f/2.5 Wide |
Storage | ||
Memory | 4 GB | 12 GB 16 GB |
Fixed | 128 GB 256 GB 512 GB |
256 GB 512 GB |
Removable | - | - |
Processor | ||
Chip | Apple A15 Bionic Hexa-core processor 5 nm |
Qualcomm Snapdragon 8 Gen 2 SM8550-AB Octa-core processor 4 nm |
CPU | 2x 3.22 GHz Avalanche 4x 1.82 GHz Blizzard |
1x 3.20 GHz Cortex-X3 2x 2.80 GHz Cortex-A715 2x 2.80 GHz Cortex-A710 3x 2.00 GHz Cortex-A510 |
GPU | Apple-designed five-core | Adreno 740 |
Battery | ||
Capacity | 4,325 mAh | 6,000 mAh |
Features | Fast charging 20W | Fast charging 65W |
Removable | ||
Connectivity | ||
5G | ||
NFC | ||
3.5 mm Audio Jack | ||
Micro USB | ||
USB Type-C | ||
Lightning |